Win My Work serves 12 counties in Georgia, covering roughly 1.1 million residents across 53 ZIP codes. Every quote request is matched to contractors who actually work in your county, not to a national call centre.
Permitting in Georgia is local, and the rules that govern a project change at a county line and again at a city line. Each county page below covers who issues permits for that area, what tends to move a quote there, and the services most often requested.
These are the 53 ZIP codes in the Win My Work service area. If yours is listed, you can request quotes today.
| County | ZIP codes |
|---|---|
| Clayton County | 30236, 30238, 30250, 30260, 30273, 30274, 30288, 30296, 30297 |
| Henry County | 30228, 30248, 30252, 30253, 30281 |
| Coweta County | 30220, 30259, 30263, 30265, 30275, 30276, 30277 |
| Fayette County | 30205, 30214, 30215, 30269, 30290 |
| Newton County | 30014, 30016, 30054, 30055, 30070 |
| Spalding County | 30223, 30224 |
| Monroe County | 31016, 31029, 31046 |
| Butts County | 30216, 30233, 30234 |
| Morgan County | 30625, 30650, 30663 |
| Pike County | 30206, 30256, 30258, 30292, 30295 |
| Lamar County | 30204, 30257 |
| Jasper County | 30056, 31038, 31064, 31085 |
Describe your project once and compare competitive bids from verified, licensed and insured contractors working in your county. Free, with no obligation to hire.
Get free quotes